Graduation Requirements
Standard Diploma
Subject | Graduates of 2022 | Graduates of 2023 and beyond |
---|---|---|
Language Arts | 4 (one unit in written composition) | 4 (one unit in written composition) |
Math | 3 credits (Algebra I or higher) | 3 credits (Algebra I or higher) |
Science | 3 credits | 3 credits |
Social Science | 3 credits | 3 credits |
Health | 1 credit | 1 credit |
PE | 1 credit | 1 credit |
Fine Arts | 3 credits | 3 credits |
Career Education | N/A | 1 credit |
Electives | 6 credits | 7 credits* |
*2 of 7 elective credits are required to be pathway credits
ESSENTIAL SKILLS (Graduates of 2023 and beyond)
Students must pass 11th grade benchmarks and complete all work samples (reading, writing, and mathematics problem solving) required for graduation. Additionally, other requirements are necessary for graduation as per Policy IKF-AR Standard (i.e. Educational Plan and Profile, Extended Application, Career-Related Learning, and Learning Experiences).